Key facts and figures
Witteveen+Bos is among the top 10 engineering firms in the Netherlands. A hallmark of our company is that we have attained this position entirely through organic growth. Witteveen+Bos is a financially healthy company, as can be seen from the key financial ratios stated below for the past three years.
| year | 2010 | 2009 | 2008 |
| net turnover* | 104.543 | 103.850 | 97.246 |
| wages, salaries and social security charges* | 49.615 | 47.507 | 43.847 |
| result before taxation* | 17.253 | 18.937 | 18.486 |
| result after taxation* | 12.062 | 13.716 | 14.375 |
| result as percentage of net turnover | 11,5 % | 13,2 % | 14,8 % |
| cash flow* | 13.791 | 15.410 | 16.075 |
| average number of employees (FTEs) | 869 | 815 | 766 |
| net turnover per employee* | 120,3 | 127,5 | 127 |
| value of Witteveen+Bos share** | 6,41 | 6,19 | 5,65 |
| dividend | 0,98 | 1,14 | 1,20 |
* Amounts stated in thousands of euro
** Value after adoption by the General Meeting of Shareholders held 6 April 2011.
Witteveen+Bos had 945 employees on the payroll at 31 December 2010, with an average age of 36.7. Witteveen+Bos employees have a relatively high level of education, with 76 % holding higher vocational or university qualifications.